CAB2 series MCB has much longer service life thanks to energy-storage operating mechanism; Enclosure and functional parts made from imported plastics with flame-retardant, heat-resistant, and impulse-proof properties; Higher current-limiting capacity ensuring a cost-effective range of products.
| Standard | IEC/EN60898-1 |
| Protection | Overcurrent and short circuit |
| Type of trip | Thermo-magnetic |
| Rated current In | 1,2,3,4,5,6,10,16,20,25,32,40,50,63A |
| Poles | 1P,1P+N,2P,3P,3P+N,4P |
| Rated voltage Ue | 240/415V |
| Rated frequency | 50/60Hz |
| Rated breaking capacity | 6,000A |
| Energy limiting class | 3 |
| Rated impulse withstand voltage (1.5/50) Uimp | 4,000V |
| Dielectric test voltage at ind. Freq. for 1 min | 2kV |
| Thermal release characteristic | (1.13-1.45) x In |
| Magnetic release characteristic | B:(3-5) x In, C:(5-10) x In, D:(10-20) x In |
| Electrical life | 4,000 Cycles |
| Mechanical life | 10,000 Cycles |
| Contact position indicator | Yes |
| Protection degree | IP20 |
| Ambient temperature | -5℃~+40℃, Max.95%humidity |
| Terminal connection type | Cable/Pin-type busbar |
| Max. terminal size for cable | 25mm2 |
| Max. tightening torque | 2.5Nm |
| Mounting | Mounting on 35mm DIN rail |
| Connection | From top and bottom |


Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.