CAMH-125 Circuit Breaker Suitable for high-voltage load places, high-current load protection and control, distribution line overload or short-circuit protection, manual control and segmentation, and residual current action protection accessories, no derating. Also used in industry and large-scale construction.
CAMH-125 Circuit Breaker Suitable for high-voltage load places, high-current load protection and control, distribution line overload or short-circuit protection, manual control and segmentation, and residual current action protection accessories, no derating. Also used in industry and large-scale construction.
Electrical Features | Rated current In | 63,80,100,125A |
Poles | 1P,1P+N,2P,3P,3P+N,4P | |
Rated voltage Ue | 240/415V | |
Insulation voltage Ui | 500V | |
Rated frequency | 50/60Hz | |
Rated breaking capacity | 10,000A | |
Energy limiting class | 3 | |
Rated impulse withstand voltage(1.5/50) Uimp | 4,000V | |
Dielectric test voltage at ind. Freq. for 1 min | 2kV | |
Pollution degree | 2 | |
Thermo-magnetic release characteristic | 8-12In | |
Mechanical Features | Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles | |
Contact position indicator | Yes | |
Protection degree | IP20 | |
Reference temperature for setting of thermal element | 30℃ | |
Ambient temperature (with daily average≤35℃) | -5℃~+40℃ | |
Storage temperature | -25℃~+70℃ | |
Installation | Terminal connection type | Cable/Pin-type busbar |
Terminal size top/bottom for cable | 50mm2 18-2AWG | |
Terminal size top/bottom for busbar | 50mm2 18-2AWG | |
Tightening torque | 3.5Nm 30In-Ibs | |
Mounting | On DIN rail EN 60715 (35mm) by means of fast clip device | |
Connection | Power supply in both directions | |
Combination with accessories | Auxiliary contact | Yes |
Alarm contact | Yes | |
Shunt release | Yes | |
Over/Under voltage release | Yes |
MCB Characteristics Curves
Thermal Tripping | Magnetic Tripping | |||||
Asper IEC60947 | No tripping current | Tripping current I2 | Time Limits t | Hold current I4 | Trip current I5 | Time Limits t |
63-125A | 1.05xIN | ≥2h | 8xIN | ≥0.2s | ||
1.30xIN | <1h | 12xIN | <0.2s |
Thermal Tripping |
Magnetic Tripping |
|||||
Asper IEC60898 |
No tripping current |
Tripping current I2 |
Time Limits t |
Hold current I4 |
Trip current I5 |
Time Limits t |
B Curve |
1.13×IN |
≥1h |
3×IN |
≥0.1s |
||
1.45×IN |
<1h |
5×IN |
<0.1s |
|||
C Curve |
1.13×IN | ≥1h | 5×IN | ≥0.1s | ||
1.45×IN | <1h |
10×IN |
<0.1s |
Circuit Diagram
Overall and Installation Dimension(mm)