
| NT50 | LE | 32 |
| Product Series Code | with Ground fault protection | Ampere Frame |
| A |
Up-stream connections/L |
| B |
Fixing hole |
| C |
Up-stream connections /N |
| D |
Handle |
| E |
Test button |
| F |
Down-stream connections /L |
| G |
Fixing hole |
| H |
Down-stream connections/N |
| Ambient temperature | Within the range of -5℃~+40℃ (However, the average for the duration of 24 hours must not exceed 35℃) |
|
| Altitude | 2,000m or less | |
| Installation class | Ill | |
| The magnetic field near the installation site should not be more than five times the magnetic field in any direction | ||
| Pollution levels | II | |
| Product type | NT50LE-32 | |
| Production | Ground fault | |
| Rated Current, In | 16A, 20A, 25A, 32A | |
| Rated residual current | Operating, I△n | 15mA, 30mA |
| Non-operating, I△no | 7.5mA, 15mA | |
| Poles | 2 poles | |
| Rated voltage, Ue | 230/240V~ | |
| Residual current off-time | 0.1s | |
| Standard | IEC/EN 61008-1 | |
| Approval | CE | |
| Type of trip Ground fault | Electronic | |
| Rated switch-on braking capacity, Im | 500A | |
| Rated limited short circuit current, Inc | 1.5kA | |
| Endurance | Electrical | 1000 operations |
| Mechanical | 2000 operations | |
| Material of body | Base | Plastic/ Bakelite |
| Cover in grey color | Plastic | |
| Cover in black color | Bakelite | |
| Type of operation | AC | |
| Connection | Power supply in both directions | |
| Length*Width*Height | 70.5mm*32mm*50mm | |
The product can realize the function of top-in or down-line.

Send us a message if you have any questions or request a quote.Our experts will give you a reply within 24 hours
and help youselect the right valve you want.