Technical Data
Electrical Features
Type | EKMV1: Single phase 1 LED digital display |
EKMV3: Three phase 3 LED digital display | |
Terminal for wiring | Single phase L+N |
Three phase 3L+3N | |
Digital colour | Red, Green |
Measurement voltage range | AC 80V~500V |
Rated frequency | 50/60Hz |
Working current | ≤20mA |
Measuring accuracy | 1 |
Measuring rate | >200MS/time |
Protection degree | IP20 |
Electrical Life | ≥15000hours |
Working Conditions
Ambient temperature(with daily average≤35℃) | -5℃~+40℃ |
Storage temperature | -25℃~+70℃ |
Air relative humidity | 10-80%(no condensation) |
Working pressure | 80~160Kpa |
Sunniness | no sunniness |
Installation
Terminal for wiring | 1.5mm² |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
Overall and Installation Dimension(mm)