Technical Data
Description
EKQ1 series electromagnetic starter ( "starter" for short hereinafter) is used to control the making or breaking of contactor by external signal and thermal relay combination and installed in the same metal box, the external switch signals to control according to the contact device connected and points to break,applies mainly to circuit with AC current of 50Hz (or 60Hz), rated operational voltage of 660V and rated controlled power up to 45kW (current up to 95A) for using to control the direct start and halt of the electromotor to protect the motor from overload and phase failure.
Type Designation
Feature
3-phase bimetal
Continuously readjustable current settings
Temperature compensation
Tripping indicator
Test button
Stop button
Manual and automatic reset button
Electrically separated 1N/O plus 1N/C contact
Wiring Diagram
Basic Model and main technical parameter of the starter
Model | Range of setting current A |
current (A) | Maximum rated Power (kW) | Model of equipped AC contactor |
TOR matched | ||
AC-3 | |||||||
600V | 380V | 220V | |||||
EKQ1-09/1301 | 0.1~0.16 | 9 | 5.5 | 4 | 2.2 | EKC1-09 | EKR2-13 |
EKQ1-09/1302 | 0.16~0.25 | ||||||
EKQ1-09/1303 | 0.25~0.4 | ||||||
EKQ1-09/1304 | 0.4~0.63 | ||||||
EKQ1-09/1305 | 0.63~1 | ||||||
EKQ1-09/1306 | 1~1.6 | ||||||
EKQ1-09/1307 | 1.6~2.5 | ||||||
EKQ1-09/1308 | 2.5~4 | ||||||
EKQ1-09/1310 | 4~6 | ||||||
EKQ1-09/1312 | 5.5~8 | ||||||
EKQ1-09/1314 | 7~10 | ||||||
EKQ1-18/1314 | 7~10 | 18 | 10 | 7.5 | 4 | EKC1-18 | EKR2-13 |
EKQ1-18/1316 | 9~13 | ||||||
EKQ1-18/1321 | 12~18 | ||||||
EKQ1-25/1321 | 12~18 | 25 | 15 | 11 | 5.5 | EKC1-25 | EKR2-13 |
EKQ1-25/1322 | 17~25 | ||||||
EKQ1-32/2353 | 23~32 | 32 | 18.5 | 15 | 7.5 | EKC1-32 | EKR2-23 |
EKQ1-40/3355 | 30~40 | 40 | 30 | 18.5 | 11 | EKC1-40 | EKR2-33 |
EKQ1-50/3357 | 37~50 | 50 | 33 | 22 | 15 | EKC1-50 | EKR2-33 |
EKQ1-65/3359 | 48~65 | 65 | 37 | 30 | 18.5 | EKC1-65 | EKR2-33 |
EKQ1-80/3361 | 55~70 | 80 | 45 | 37 | 22 | EKC1-80 | EKR2-33 |
EKQ1-80/3363 | 63~80 | ||||||
EKQ1-95/3365 | 80~93 | 95 | 45 | 45 | 25 | EKC1-95 | EKR2-34 |
Overall and Mounting Dimension(mm)