CAL9-40 series RCBO Suitable for earth leakage, overload, short circuit protection of 6-40A AC distribution system, rated breaking capacity 6KA and 10KA;Small size, only 18 width mm,N pole with on-off function,can wiring from top or bottom;Leakage characteristics are suitable for AC type and A type, Instantaneous short circuit protection are suitable for B type and C type;With contact status indicator,DIN rail installation,Easy to disassembly and assembly.
CAL9-40 RCBO Suitable for earth leakage, overload, short circuit protection of 6-40A AC distribution system, rated breaking capacity 6KA and 10KA;Small size, only 18 width mm,N pole with on-off function,can wiring from top or bottom;Leakage characteristics are suitable for AC and A type ,Instantaneous short circuit protection are suitable for B type and C type;With contact status indicator,DIN rail installation,Easy to disassembly and assembly.
Electrical Features | Mode | Electronic | ||
Type | AC,A | |||
Rated current In | 6,8,10,13,16,20,25,32,40A | |||
Poles | 1P+N | |||
Rated voltage Ue | 240V~ | |||
Insulation voltage Ui | 500V | |||
Rated frequency | 50/60Hz | |||
Rated residual operating current(I△n) | 10,30,100,300mA | |||
Break time under I△n | ≤0.1s | |||
Rated breaking capacity | 6,000A | |||
Energy limiting class | 3 | |||
Rated impulse withstand voltage(1.5/50) Uimp | 4,000V | |||
Dielectric test voltage at ind.Freq. for 1min | 2kV | |||
Pollution degree | 2 | |||
Thermo-magnetic release characteristic | B,C | |||
Mechanical Features | Electrical life | 4,000 Cycles | ||
Mechanical life | 10,000 Cycles | |||
Contact position indicator | Yes | |||
Protection degree | IP20 | |||
Reference temperature for setting of thermal element | 30℃ | |||
Ambient temperature (with daily average≤35℃) | -5℃~+40℃ | |||
Storage temperature | -25℃~+70℃ | |||
Installation | Terminal connection type | Cable/Pin-type busbar | ||
Terminal size top/bottom for cable | 16mm2 18-5AWG | |||
Terminal size top/bottom for busbar | 16mm2 18-5AWG | |||
Tightening torque | 2.5Nm 22In-lbs | |||
Mounting | On DIN rail EN60715(35mm) by means of fast clip device | |||
Connection | Power supply from top | |||
Combination with accessories | Auxiliary contact | EKM2-OF | ||
Alarm contact | EKM2-FB | |||
Shunt release | EKM2-MX | |||
Over voltage protection | Yes | |||
Under voltage protection | Yes | |||
Over/Under voltage protection | Yes | |||
Tripping Current Range | Type | Tripping current I△/A | ||
AC | 0.5I△n<I△<I△n | |||
A | Lagging Angle | I△n>0.01A | I△n≤0.01A | |
0° | 0.35I△n≤I△≤1.4I△n | 0.35I△n≤I△≤2I△n | ||
90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤1.4I△n | ||
135° | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n |
Characteristics Curves
Thermal Tripping |
Magnetic Tripping |
|||||||
Asper IEC60898 |
No tripping current |
Tripping current I2 |
Time Limits t |
Hold current I4 |
Trip current I5 |
Time Limits t |
||
B Curve |
1.13×IN |
≥1h |
3×IN |
≥0.1s |
||||
1.45×IN |
<1h |
5×IN |
<0.1s |
|||||
C Curve |
1.13×IN | ≥1h | 5×IN | ≥0.1s | ||||
1.45×IN | <1h |
10×IN |
<0.1s |
Circuit Diagram
Overall and Installation Dimension(mm)