CAL6-100H series Residual Current Circuit Breaker suitable for earth leakage protection of 25-100A AC distribution system,large terminal port 35mm²,both side can using pin-type or U-type busbar;High safety performance,over 30 mA current, and power failure in 3 milliseconds;Independently developed and produced all parts and components independently.
CAL6-100H Residual Current Circuit Breaker suitable for earth leakage protection of 25-100A AC distribution system,large terminal port 35mm²,both side can using pin-type or U-type busbar;High safety performance,over 30mA current, and power failure in 3 milliseconds;Independently developed and produced all parts and components independently.
Electrical Features | Mode | Electromagnetic | ||
Type | AC,A,G,S | |||
Rated current In | 16,25,32,40,63,80,100A | |||
Poles | 2P(1P+N),4P(3P+N) | |||
Rated voltage Ue | 2P 240V~ | |||
4P 415V~ | ||||
Insulation voltage Ui | 500V | |||
Rated frequency | 50/60Hz | |||
Rated residual operation current(I△n) | 30,100,300mA | |||
Rated residual making and breaking capacity (I△m) | 500A(In≤40A), 10In(In>40A) | |||
Short-circuit current Inc= I△c | 6,000A/10,000A | |||
SCPD fuse | ![]() |
|||
Break time under I△n | ≤0.1s | |||
Rated impulse withstand voltage(1.5/50) Uimp | 4000V | |||
Dielectric test voltage at ind.Freq. for 1min | 2.5kV | |||
Electrical life | 2,000 Cycles | |||
Mechanical life | 4,000 Cycles | |||
Installation | Contact position indicator | Yes | ||
Protection degree | IP20 | |||
Ambient temperature(with daily average≤35℃) | -5℃~+40℃ | |||
Storage temperature | -25℃~+70℃ | |||
Terminal connection type | Cable/Pin-type busbar | |||
Terminal size top/bottom for cable | 35mm2 18-2AWG | |||
Terminal size top/bottom for busbar | 35mm2 18-2AWG | |||
Tightening torque | 3.0Nm 22In-lbs | |||
Mounting | On DIN rail EN60715(35mm) by means of fast clip device | |||
Connection | Power supply in both directions | |||
Tripping Current Range | Type | Tripping current I△/A | ||
AC | 0.5I△n<I△<I△n | |||
A | Lagging Angle | I△n>0.01A | I△n≤0.01A | |
0° | 0.35I△n≤I△≤1.4I△n | 0.35I△n≤I△≤2I△n | ||
90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n | ||
135° | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n |
Alternative Current Sensitive | Pulsating direct current sensitive | Surge current proof |
They react to AC current which, |
They react to AC and pulsating DC fault |
RCCB’s surge capacity. |
Circuit Diagram
Overall and Installation Dimension(mm)