Technical Data
Classification | 24 Hours Timer | Timer | Weekly Programmable Timer | ||
Model | EKTM-181H | EKTM-181A | EKTM-E8 | EKTM-15A | |
Appearace | ![]() |
![]() |
![]() |
![]() |
|
Contact Capacity | AC250V 16A | AC250V 16A | AC250V 16A | AC250V 16A | |
Full Timing Range | 24h | 24h | 7m | per week or per day cycle | |
Contact resistanca | ≤50mΩ | ≤50mΩ | ≤50mΩ | ≤50mΩ | |
Insulation Resistance | ≥100mΩ | ≥100mΩ | ≥100mΩ | ≥100mΩ | |
Coil Voltage | 110,230V AC | 110,230V AC | 110,230V AC | 230V AC 85%~110% | |
Life | Electrical | 105 times | 105 times | 105 times | 105 times |
Mechanical | 107 times | 107 times | 107 times | 107 times | |
Operating Temperature | -40℃+55℃ | -10℃+55℃ | -40℃+55℃ | -20℃+55℃ | |
Storage Battery (Working Reserve) |
Time 150h | Time 70h | — | Rated Voltage: | |
AC200V 50Hz 85%-110% | |||||
Contact Form:1NC/1NO | |||||
Minimum Setting Unit | 30Minutes | 15Minutes | 0.5Minutes | Accuracy : ≤2S/day(25℃) | |
Expectancy Display:LCD | |||||
Set uo Times | 30m/per times 48 times |
15m/per times 96 times |
1M,1.5M2M,2.5M 3M,3.5M,4.5M,5M 5.5M,6M,6.5M,7M |
Mounting Form: | |
From panel,DIN Rail | |||||
Programmable: | |||||
8time week or day | |||||
Memory Backup:15days |
Overall and Installation Dimension(mm)