Technical Data
Descriptiom
■Standard:IEC60439-3
■ Electric value: up to 63A,240/415V,AC 50/60Hz
■ Way No.: 1,2,4,6,8,12,18
■ Protection degree: IP30
■ Shell material: PS,ABS,ABS-UV Fire Resistant
■ Approval: CE,RoHS
Specification Surface-Mounted
Model | Way No | Dimension(mm) | PCS/CTN | ||
L | W | H | |||
HAG-1P | 1 | 34 | 130 | 60 | 200 |
HAG-2P | 2 | 52 | 130 | 60 | 200 |
HAG-4P | 4 | 87 | 130 | 60 | 100 |
HAG-6P | 6 | 123 | 160 | 60 | 50 |
HAG-8P | 8 | 160 | 160 | 60 | 50 |
HAG-12P | 12 | 260 | 160 | 60 | 20 |
HAG-18P | 18 | 365 | 160 | 60 | 20 |
Overall and Installation Dimension