Description
The Distribution Box is used for Terminal power distributing system | |
The Distribution Box are completed with Din-rail 35mm and Neutral | |
Terminal (Selectable) | |
Electrical Rating | 100A/single phase,240/415V AC 50/60Hz |
Protection Degree | IP40 |
Material | Steel |
Mothod of Installation | Surface-Mounted |
Empty Box With Neutral and Earth Terminal
Model No. | Ways | Dimension(mm) | Qty/CTN | ||||||
Model | Code | H | W | D | D1 | W1 | H1 | Pcs | |
EKDB6S6 | 606221 | 6 | 258.6 | 160 | 109 | 87 | 156 | 255 | 6 |
EKDB6S10 | 606222 | 10 | 258.6 | 232 | 109 | 87 | 228 | 255 | 6 |
EKDB6S14 | 606223 | 14 | 258.6 | 304 | 109 | 87 | 300 | 255 | 4 |
EKDB6S18 | 606224 | 18 | 258.6 | 376 | 109 | 87 | 372 | 255 | 4 |
EKDB6S24 | 606225 | 24 | 258.6 | 484 | 109 | 87 | 480 | 255 | 4 |
Complete set of Distribution Box with Busbar, Neutral and Earth Terminals , Cables Connected
Reference No. | Size of Box | Description | Free ways | MCB Selected by user | RCBO Selected by user |
EKDB6S6-IS | 6WAYS | DB Box with 1x2P 100A Isolator | 4 | MCB 1P 6KA, type B or type C, Rated Current: 6A,10A,16A,20A,25 A,32A,40A |
RCBO 1P+N 6KA, type B or type C, I△n: 30mA Rated Current: 6A,10A,16A,20A,25 A,32A,40A |
EKDB6S6-RCD | 6WAYS | DB Box with 1x2P 80A RCD | 4 | ||
EKDB6S10-IS-RCD | 10WAYS | DB Box with 1x2P 100A Isolator + 1x2P 80A RCD | 6 | ||
EKDB6S10-IS | 10WAYS | DB Box with 1x2P 100A Isolator | 8 | ||
EKDB6S10-RCD | 10WAYS | DB Box with 1x2P 80A RCD | 8 | ||
EKDB6S14-IS-RCD | 14WAYS | DB Box with 1x2P 100A Isolator + 1x2P 80A RCD | 10 | ||
EKDB6S14-IS-RCD2 | 14WAYS | DB Box with 1x2P 100A Isolator + 2x2P 80A RCD | 4+4 | ||
EKDB6S18-IS-RCD | 18WAYS | DB Box with 1x2P 100A Isolator + 1x2P 80A RCD | 14 | ||
EKDB6S18-IS-RCD2 | 18WAYS | DB Box with 1x2P 100A Isolator + 2x2P 80A RCD | 6+6 | ||
EKDB6S24-IS-RCD2 | 24WAYS | DB Box with 1x2P 100A Isolator + 2x2P 80A RCD | 9+9 |
Overall and Installation Dimension(mm)