Description
Application | remote making & breaking circuits |
protect circuit from over-load when assembling with thermal over-load relay | |
frequent start-up and control of AC contactor | |
Electric value | AC50/60Hz, 690V, up to 95A |
Utilization category | AC-3, AC-4 |
Altitude | ≤2000m |
Ambient temperature | -5℃~+40℃ |
Mounting category | Ⅲ |
Mounting conditions | inclination between the mounting plane and the vertical plane should not exceed ±5° |
Standard | IEC/EN 60947-4-1. IEC/EN 60947-5-1. |
AC Coil Operation
Volts(VAC) | 24 | 36 | 42 | 48 | 110 | 127 | 220 | 230 | 240 | 380 | 415 | 440 | 480 | 500 | 600 | |
Code | 50Hz | B5 | C5 | D5 | E5 | F5 | G5 | M5 | P5 | U5 | Q5 | N5 | R5 | - | S5 | Y5 |
60Hz | B6 | - | D6 | E6 | F6 | G6 | M6 | 0 | U6 | Q6 | 0 | R6 | T6 | - | - | |
50/60Hz | B7 | - | D7 | E7 | F7 | - | M7 | - | Q7 | R7 | - | - | - |
DC Coil Operation
Volts(VDC) | 12 | 24 | 36 | 48 | 110 | 220 |
Code | JD | BD | CD | ED | FD | MD |
Type Designation
Technical Specification
Standard | IEC/EN60947-4-1 IEC/EN60947-5-1 | |||||
Model No. | EKC1-09 | EKC1-12 | EKC1-18 | EKC1-25 | EKC1-32 | |
Rated Conventional Heating Current | Ith(A) | 20 | 20 | 32 | 40 | 50 |
Rated Voltage Ui(V) | Ui(V) | 690 | 690 | 690 | 690 | 690 |
Rated Operation Current | AC-3 Ie(A) | 9 | 12 | 18 | 25 | 32 |
Ue=380/415V | AC-4 Ie(A) | 3.5 | 5 | 7.7 | 8.5 | 12 |
Power Controlled 3ph cage Motor AC-3 |
220/240V KW | 2.2 | 3 | 4 | 5.5 | 7.5 |
380/415V KW | 4 | 5.5 | 7.5 | 11 | 15 | |
660/690V KW | 5.5 | 7.5 | 10 | 15 | 18.5 | |
AC-3 | 1000 | 1000 | 1000 | 1000 | 800 | |
Electrial life(x103 operations) | AC-4 | 200 | 200 | 200 | 200 | 200 |
Mechanical life(x106 operations) | 10 | 10 | 10 | 10 | 8 | |
Matched Fuse | Size | RT16-00 | RT16-00 | RT16-00 | RT16-00 | RT16-00 |
A | 20 | 20 | 32 | 40 | 50 | |
Main circuit | 3P or 4P | |||||
Auxiliary circuit Cat.:AC-15, Ue=415V Ie=0.95A Ith=10A |
1NO / 1NC / 1NO + 1NC |
Main circuit | 3P or 4P | |||||
Auxiliary circuit Cat.:AC-15, Ue=415V Ie=0.95A Ith=10A |
1NO / 1NC / 1NO + 1NC | |||||
Standard | IEC/EN60947-4-1 IEC/EN60947-5-1 | |||||
Model No. | EKC1-40 | EKC1-50 | EKC1-65 | EKC1-80 | EKC1-95 | |
Rated Conventional Heating Current | Ith(A) | 60 | 80 | 80 | 100 | 125 |
Rated Voltage Ui(V) | Ui(V) | 690 | 690 | 690 | 690 | 690 |
Rated Operation Current | AC-3 Ie(A) | 40 | 50 | 65 | 80 | 95 |
Ue=380/415V | AC-4 Ie(A) | 18.5 | 24 | 28 | 37 | 44 |
Power Controlled 3ph | 220/240V KW | 11 | 15 | 18.5 | 22 | 25 |
cage Motor AC-3 | 380/415V KW | 18.5 | 22 | 30 | 37 | 45 |
660/690V KW | 30 | 33 | 37 | 45 | 45 | |
Electrial life(x103 operations) | AC-3 | 800 | 600 | 600 | 600 | 600 |
AC-4 | 150 | 150 | 150 | 100 | 100 | |
Mechanical life(x106 operations) | 8 | 8 | 8 | 6 | 6 | |
Matched Fuse | Size | RT16-00 | RT16-00 | RT16-00 | RT16-00 | RT16-00 |
A | 63 | 80 | 80 | 100 | 125 | |
Main circuit | 3P or 4P | |||||
Auxiliary circuit Cat.:AC-15, Ue=415V Ie=0.95A Ith=10A |
1NO + 1NC | |||||
Technical Information
Terminal Connection
Model | Cabling cross section(Cu) | |||||
Number of piece | Flexible cable with cold-pressed socket(mm2 ) |
Flexible cable without cold-pressed socket(mm2 ) |
Inflexible cable(mm2 ) | screw size | Tightening torque(N.m) | |
EKC1-09 | 1~2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
EKC1-12 | 1~2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
EKC1-18 | 1~2 | 4 | 6 | 6 | M3.5 | 0.8 |
EKC1-25 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
EKC1-32 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
EKC1-40 | 1 | 10 | 16 | 10 | M4 | 3.5 |
2 | 10 | 10 | 10 | M8 | 3.5 | |
EKC1-50 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
EKC1-65 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
EKC1-80 | 1 | 50 | 50 | 50 | M8 | 3.5 |
2 | 25 | 35 | - | M10 | 4 | |
EKC1-95 | 1 | 50 | 50 | 50 | M10 | 4 |
2 | 25 | 35 | - | M10 | 4 |
Curve
Overall and Mounting Dimension(mm)
Note:
1. L: in main circuit, the distance between terminals and plate;
2. P: in main circuit, the distance between two phases;
3. S: in main circuit, the width of contacting plate.
Model | A max | B max | C max | D max | E max | a | b | Φ | L | P | S |
EKC1-09(Z)~12(Z) | 47 | 76 | 82(116) | 125.5(160.5) | 140.5(174.5) | 34/35 | 50/60 | 4.5 | 60(95) | 10.5 | 8.6 |
EKC1-18(Z) | 47 | 76 | 87(122) | 120.5(154.5) | 145.5(180.5) | 34/35 | 50/60 | 4.5 | 61(96) | 11.3 | 10.4 |
EKC1-25(Z) | 57 | 86 | 95(131) | 133.5(169.5) | 153.5(189.5) | 40 | 48 | 4.5 | 70(107) | 13.2 | 11.7 |
EKC1-32(Z) | 57 | 86 | 100(138) | 138.5(176.5) | 158.5(196.5) | 40 | 48 | 4.5 | 71.6(120) | 14.5 | 13 |
EKC1-4011(Z)~6511(Z) | 77 | 129 | 116(173) | 154.5(211.5) | 174.5(231.5) | 40 | 100/110 | 6.5 | 78(135) | 20 | 8.6 |
EKC1-4004/4008(Z)~6504/6508(Z) | 84 | 129 | 116(173) | 154.5(211.5) | 174.5(231.5) | 40 | 100/110 | 6.5 | 78(135) | 20 | 8.6 |
EKC1-8011(Z)~9511(Z) | 87 | 129 | 127(183) | 165.5(226.5) | 185.5(246.5) | 40 | 100/110 | 6.5 | 83(140) | 23.5 | 12 |
EKC1-8004/8008(Z)~9504/9508(Z) | 96 | 129 | 127(183) | 160.5(221.5) | 180.5(241.5) | 40 | 100/110 | 6.5 | 83(140) | 23.5 | 12 |