Electrical Features
Rated current In | 32,40,50,63,80,100,125A |
Poles | 1P,2P,3P,4P |
Rated voltage Ue | 240/415V |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated short-time withstand current Icw | 12Ie,1s |
Rated making and breaking capacity | 3Ie,1.05Ue,cosφ=0.65 |
Rated short circuit making capacity | 20Ie,t=0.1s |
Rated impulse withstand voltage(1.5/50) Uimp | 4,000V |
Dielectric test voltage at ind.Freq. for 1min | 2.5kV |
Utiliaztion category | AC-22A |
Mechanical Features
Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles |
Contact position indicator | Yes |
Protection degree | IP20 |
Installation
Terminal connection type | Cable/Pin-type busbar/U-type busbar |
Terminal size top/bottom for cable | 50mm2 18-2AWG |
Terminal size top/bottom for busbar | 50mm2 18-2AWG |
Tightening torque | 3.5Nm 30In-lbs |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
Connection | From top and bottom |
Overall and Installation Dimension(mm)